| Image | Year | Name | Description | Grade | Price | ENQUIRE |
|---|---|---|---|---|---|---|
| 1613 | James 1 | Harrington Farthing MM Cinquefoil BMC 47 S2676 | GVF | £85 | ENQUIRE | |
| 1620 | James 1 | Third Coinage 1/4 Laurel MM Rose.S2642 | GVF | £750 | ENQUIRE | |
| 1621 | Sigismund 111 | Kingdom Ort -18 Groszy-1/4 thaler.Very Rare | NF | £115 | ENQUIRE | |
| 1623 | Charles 1 | Richmond Farthing.BMC138.S3183.MM Annulet with dot within | GVF | £65 | ENQUIRE | |
| 1624 | James 1 | 6th Bust Shilling .MM Trefoil. S2668 | GF | £125 | ENQUIRE | |
| 1625 | James 1 | 1603-25 Lennox Farthing MM Flower 0.62g/6h E 25 BMC 56.S 2678 | GVF | £40 | ENQUIRE | |
| 1625 | James 1 | 1603-25 Lennox Farthing MM Flower Type 2 0.52g/6h E26B BMC 57 S2678 | AVF | £28 | ENQUIRE | |
| 1625 | James 1 | 1603-25 Lennox Farthing MM Thisle Head 10.36g/6h E39.BMc 90.S2679 | AVF | £25 | ENQUIRE | |
| 1625 | James 1 | 1603-25 Lennox Farthing Type 3 MM Rose.0.48g/6h E37A BMc 85.S2679 | GF | £18 | ENQUIRE | |
| 1625 | Saxony | HI .Thaler. Johann Georg 1 alone.KM132.Dav 7601 Superb Thaler. | UNC | £425 | ENQUIRE | |
| 1631 | Charles 1 | 1631-32 Nicholas Briots First Milled Issue Sixpence Nice old even tone.Rare.Ex C J Martin List Oct 1973 .S2855 | AEF | £695 | ENQUIRE | |
| 1632 | Leopold | Thaler .Hall Mint .KM 629.2.Dav 3338 | EF | £240 | ENQUIRE | |
| 1632 | Charles 1 | Halfcrown.Tower Mint .MM Harp. 14.9grms.S2771c.Nice coin | GVF | £450 | ENQUIRE | |
| 1634 | Charles 1 | Maltravers Farthing.MM Bell/Bell BMC 234 Slight edge crack.nice coin | GVF | £55 | ENQUIRE | |
| 1634 | Charles 1 | Tower Mint Halfcrown.MM Bell . Wt 15.1grms.S2773 . 3A1 | GVF | £425 | ENQUIRE | |
| 1634 | Charles 1 | Halfcrown Tower Mint MM Bell S2774 | GF | £175 | ENQUIRE | |
| 1636 | Charles 1 | Rose Farthing MM Mullet BMC 345 | VF | £50 | ENQUIRE | |
| 1637 | Charles 1 Scotland | 1637-42.12 Shillings Falconers 2nd Issue.3rd Coinage.5.66grms MM sideways F & Thistle/-. Nice tone.S5561. | GVF | £450 | ENQUIRE | |
| 1638 | Charles1 | 1638-42 Aberystwyth Mint Threepence MM Book From an old UK collection | VF | £195 | ENQUIRE | |
| 1638 | Charles 1 | Tower Mint Halfcrown.MM Obv Anchor down,Rev Anchor left..S2775 ,3A2.Wt 15.0grms. | GVF | £375 | ENQUIRE |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 Next