| Image | Year | Name | Description | Grade | Price | ENQUIRE |
|---|---|---|---|---|---|---|
| 1639 | Charles 1 | 1639-40 Shilling Tower Mint under King 6.01grms Group F .6th large bust .Type4.4 .mm Star/Star over Triangle As struck | AEF | £295 | ENQUIRE | |
| 1639 | Charles 1 | Shilling .Tower Mint. Type 41v Series F. MM Triangle.S 2799 | AVF | £125 | ENQUIRE | |
| 1639 | Charles 1 | 1639-40 Shilling Tower Mint under King.6th large bust.Group F Briots style.Type 4.4 MM Triangle Sharpe G1/2 N2231 S2799 6.04grms.As stuck.Ex I Buck collection | EF | £295 | ENQUIRE | |
| 1639 | Charles 1 | 1639-40 Tower Mint under King Shilling Group E 5th Bust Type 4A 6.07grms Large bust & large 12 type.mm Triangle/Triangle over Anchor.Mint brilliance much as struck.Ex Messing Hoard Essex 1975 | GVF | £395 | ENQUIRE | |
| 1641 | Charles 1 | Halfcrown Tower Mint under King 15.02 grms group 4 Mm Star/Rev Star over Triangle N2214 S2778 JGB 364.Ex Messing Hoard Essex 1975 | AVF | £175 | ENQUIRE | |
| 1643 | Charles 1 | 1643-44 Tower mint under Parliament mm P 14.43grms | VF | £250 | ENQUIRE | |
| 1643 | Charles 1 | 1643-4.York Mint Halfcrown.Mm Lion .14.9 grms.S2868.6.Very nice coin | EF | £1695 | ENQUIRE | |
| 1643 | Charles 1 | 1643/44 York Mint Halfcrown MM Lion S2869.7.Wt 13.8grms . | VF/VF+ | £895 | ENQUIRE | |
| 1645 | Charles 1 | Halfcrown Tower Mint under Parliament mm Eye 14.95grms Type 3A3 Ex Osborne & I Buck collections. | VF | £295 | ENQUIRE | |
| 1646 | Charles 1 | Newark Besieged Shilling S3143.Very nice coin | GVF | £2650 | ENQUIRE | |
| 1649 | Charles 1 Memorial | Silver 47 mm 3/4 Armoured bust of Charles left.Revese rampant 7 headed monster, below the King,s head lying on the ground beside his crown & sceptre.German medal by FR. M I 210,Eimer 163.Rare medal | VF | £675 | ENQUIRE | |
| 1651 | Commonwealth | Sixpence.MM Sun Slight creases as often | AVF | £325 | ENQUIRE | |
| 1651 | Commonwealth | Shilling.MM Sun. S3217.Scarce | VF+ | £695 | ENQUIRE | |
| 1652 | Commonwealth | Sixpence nice old tone | GVF | £595 | ENQUIRE | |
| 1652 | Norfolk | Kings Lynn 1/4d Seth Garrard Grocer W82 | AVF | £65 | ENQUIRE | |
| 1653 | Commonwealth | Halfcrown.Mm Sun ESC431.S3215.15.69grms. Scarce | VF | £795 | ENQUIRE | |
| 1656 | Norfolk | Harleston 1/4d Cleare Shewel W51 | AVF | £75 | ENQUIRE | |
| 1656 | Commonwealth | Crown 6 over small 6,over 4.Inverted A for V in VS.MM Sun Outstanding coin, lovely original light even tone on a full large round flan.S3212. | GVF | £5750 | ENQUIRE | |
| 1656 | Wilts | 1/4d Bishopstone I Clark Mercers Arms Rare W11 | VF | £95 | ENQUIRE | |
| 1657 | Suffolk | Bury St Edmunds1/4d John Baythorne Chevron between 3 garlands W40 | AVF | £35 | ENQUIRE |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 Next