| Image | Year | Name | Description | Grade | Price | ENQUIRE |
|---|---|---|---|---|---|---|
| 10 | Celtic | AD 10-43 Norfolk Eceni .AR UnitThick head. .Ex Chris Rudd.VA -BMC 4091-92 | GVF | £80 | ENQUIRE | |
| 1016 | Cnut | 1016-35 Penny Helmet Type.(+ behind bust.).Lincoln."Leofpine On Linc" .S 1158.Very nice tone. | AEF | £385 | ENQUIRE | |
| 1016 | Cnut | 1016-35 Penny.Pointed Helmet Type York Mint.S1158.Nice old tone. | GVF | £395 | ENQUIRE | |
| 1189 | Richard 1 | 1189-99 Penny Canterbury Mint" Roberd" Large face.From an old UK collection with 1964 ticket for 80/- | VF | £225 | ENQUIRE | |
| 1199 | John | 1199-1216 Short Cross Penny Class 5 A 2.Henri London.Scarce.Very nice portrait coin.S1351 | GVF | £175 | ENQUIRE | |
| 1272 | Edward 1 | 1272-1307 London Mint Farthing.S1450.Superb Portrait.Sold with Farthing Specialist envelope.One of best ever. | GVF | £250 | ENQUIRE | |
| 1272 | Edward 1 | 1272-78 Penny.1st Long Cross type.Class V1.Bury St Edmunds.IOH On Seinted.1.40grm4h.N1001.S1377. | GVF | £85 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307.Penny.Long Cross.New Coinage.1.43grm/9h.Class 4A.Bristol..N 1023.S1394. | VF | £65 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307 New Coinage Long Cross Penny,London.1.23grm/1h.Class 7A.Rose on breast.Short Hair Almond shaped eyes.S1403 N1032. | AVF | £75 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307 New Coinage Long Cross Penny.Durham.Class 9b.1.47g/12h.S1408 | AVF | £45 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307 Long Cross Penny.Class 10 f.S1408.1.37grms/9h. | VF | £50 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307 New Coinage Long Cross Penny.Canterbury.Class 10ab.1.25g/12h.S1409 | GVF | £45 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307.New Coinage Long Cross Penny.Class 10cf1.London.S1410 | VF | £45 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307.Long Cross Penny.London.Class CF4.Scarce.S1413 | GVF | £65 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307 Penny.Long Cross Penny.Class 3g.London 1.11grm/11h.N1022 S1393. | GVF | £65 | ENQUIRE | |
| 1279 | Edward 1 | 1279-1307 Long Cross Penny.New coinage.Star on breast.Class 9b.1.39grms/12h.S1408 | VF | £40 | ENQUIRE | |
| 1280 | Scotland | Alexander 3rd Penny 2nd Coinage Class Mc2.Four mullets of 6 points.Wt 1.39grm10h.,SCBI 35,233-4,B 50 , Fig198,S 5055 | GVF | £195 | ENQUIRE | |
| 1344 | Edward 3 | Halfpenny.1344-51 Third/Florin coinage.London Mint.S1558. | GF | £70 | ENQUIRE | |
| 1356 | Edward 3 | 1356-61 Gold 1/4 Noble.Mm Cross 4.S1498 | GF | £525 | ENQUIRE | |
| 1422 | Henry 6 | Groat Calais Mint. Large flan with very nice portrait MM Incurved pierced cross S1836 | GVF | £225 | ENQUIRE |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 Next