| Image | Year | Name | Description | Grade | Price | ENQUIRE |
|---|---|---|---|---|---|---|
| 1673 | Charles 2 | Scarce | VF | £295 | ENQUIRE | |
| 1673 | Charles 2 | AVF | £150 | ENQUIRE | ||
| 1675 | Charles 2 | VF | £245 | ENQUIRE | ||
| 1675 | Mainz | MF .2/3rds Thaler.Lothar Freidrich Von Metternich.Burshield .dav 648 KM 123 | GEF | £350 | ENQUIRE | |
| 1675 | Charles 2 | Nice coin | AVF | £125 | ENQUIRE | |
| 1676 | Charles 2 | 3rd Bust V Octavo ESC21 Lovely old even tone. | GVF | £1850 | ENQUIRE | |
| 1676 | Charles 2 | F/GF | £145 | ENQUIRE | ||
| 1677 | Charles 2 | Light old tone | GVF | £350 | ENQUIRE | |
| 1677 | Charles 2 | From a old GB collection.(1947 ticket for 14/6d) | VF | £495 | ENQUIRE | |
| 1678 | Hungary | 15 Krajczar | AEF | £55 | ENQUIRE | |
| 1679 | Charles 2 | Rare date very nice coin | GVF | £395 | ENQUIRE | |
| 1679 | Charles 2 | 2d HIB over FRA Rare | GVF | £70 | ENQUIRE | |
| 1681 | Charles 2nd | nice tone | AEF | £345 | ENQUIRE | |
| 1683 | Charles 2nd | AEF | £395 | ENQUIRE | ||
| 1684 | Charles 2nd | nice tone | VF | £255 | ENQUIRE | |
| 1684 | Charles 2 | Tin Farthing. Very nice problem free example.Rare | GVF | £975 | ENQUIRE | |
| 1686 | James 2 | With very attractive even old toning. Nice example of this very rare shilling. | AEF/EF | £1250 | ENQUIRE | |
| 1686 | James 2 | Guinea .2nd Bust .Scarce.S3402 | GVF | £2950 | ENQUIRE | |
| 1687 | James 2 | V Tertio.Nice light tone.Rare. | EF/AEF | £2250 | ENQUIRE | |
| 1689 | Wiliam & Mary | Frosted Caul & Interior.No pearls.ESC 504.Ex H Manville & ex W D Ferguson collections | EF+ | £1950 | ENQUIRE |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 Next